# Quality

> Interpret the source's quality flags (V, E, K, M) and review flags (P, A, R), isProvisional, original values the source edited or blanked, Snotel's plausibility flags for likely sensor faults, and what a flag does not guarantee.

Snotel never changes or drops a value. It keeps the quality information the source attaches and passes it through, and it adds its own plausibility flags beside a reading that looks like a sensor fault, so you can apply your own rules.

## Quality flags

Each value from the source can carry a quality control flag, a single letter. The ones you will meet most are:

| Flag | Meaning                                      |
| ---- | -------------------------------------------- |
| `V`  | Valid: the value passed the source's checks. |
| `E`  | Edited: someone changed the value.           |
| `K`  | Estimated: the source filled the value in.   |
| `M`  | Missing: there is no value for this reading. |

Other letters appear, including in the flag the source records for the original, unedited reading. Snotel stores every letter exactly as the source sends it and does not reinterpret ones it does not document here; the NRCS AWDB documentation is the authority on what each means.

## Provisional, approved and raw

A second flag says where the value is in the source's review process:

| Flag | Meaning                                        |
| ---- | ---------------------------------------------- |
| `P`  | Provisional: not yet reviewed, and may change. |
| `A`  | Approved: reviewed by the source.              |
| `R`  | Raw: as received, with no review.              |

Snotel exposes this as `isProvisional` alongside the original letter. Treat provisional values as current best readings, not final ones.

## A missing value keeps its original reading

When a value fails review, the source can mark it missing and still report the reading it replaced. In this response for a station in January 2024, the depth is flagged `M` with no `value`, while `origValue` holds the original reading:

```json
{
  "date": "2024-01-16",
  "qcFlag": "M",
  "qaFlag": "P",
  "origValue": 8,
  "origQcFlag": "E"
}
```

Snotel stores the missing value as null and keeps the original value and its flag, so the evidence is not lost. Reading a null as zero would turn a gap into a claim of bare ground.

## Plausibility flags

Some readings are sensor faults the source's checks let through: a snow depth that jumps 48 inches for a day and comes back, a snow pillow that reads zero between two days of 4.9 inches, a depth below the snow water equivalent. Snotel runs a small set of deterministic checks over every stored reading and lists the ones a reading failed in `plausibilityFlags`. The value, the source's flags and a missing value stay exactly as received; a flag is Snotel's verdict, stored beside the reading, never in it.

```json
{
  "plausibilityFlags": [
    {
      "check": "spike_reversal",
      "version": 2,
      "detail": "Rose 2.9 in from 22.6 in for one reading, then came back to 22.8 in; a change of at least 1 in that undoes itself is a sensor spike, not weather."
    }
  ]
}
```

An empty list means the reading passed every check. Each flag names its `check`, the `version` of the rule that flagged it, and a `detail` in words. A reading can fail more than one check.

| Check              | Flags                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Thresholds                                                                                                                                                          |
| ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `spike_reversal`   | One or two readings in a row that move away from the reading before by at least the threshold, after which the series comes back to within a quarter of that jump. New snow on bare ground can settle and melt that fast, so a rise in snow depth or snow water equivalent from bare ground is flagged only when the station's other sensors saw no new snow between the reading before the rise and the reading after it: for depth, snow water equivalent or precipitation gaining less than 0.03 in of water per inch of the rise; for snow water equivalent, precipitation gaining less than half the rise. Each sensor's gain is counted from its last reading at or before the rise, no more than one reading interval earlier, leaving out its own flagged spikes and resets; a sensor with no such reading is no evidence. Only water above the sensor's highest earlier reading in that span counts, so jitter gains nothing. A precipitation gauge that falls to under a tenth of its value and comes back within 7 readings had a dropout, and those readings are left out; one that stays down was drained or reset for the water year and counts again from 0. With neither reporting, the rise is flagged only when it falls back by more than the melt allowance (see `zero_reset`). Depth counts as bare ground only when snow water equivalent at the same time is bare too. | snow water equivalent (`WTEQ`) 1 in, precipitation (`PREC`) 1 in, snow depth (`SNWD`) 10 in. Bare ground: under 1 in of snow water equivalent, under 4 in of depth. |
| `zero_reset`       | A reading of 0 after one of at least the bare-ground level that is more than the snowpack could melt in the time between them, allowing at least a day's melt even for hourly readings. The melt-out of a rise from bare ground that `spike_reversal` judged to be snowfall is not flagged, unless the zeros come back to at least half the earlier value, which makes them a dropout. The zeros after it are flagged too when the series comes back to at least half its earlier value within 7 readings.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Melt allowance: snow water equivalent 3 in a day, snow depth 20 in a day. Bare-ground level: 1 in and 4 in.                                                         |
| `depth_below_swe`  | Snow depth below the snow water equivalent at the same time. Snow can't be denser than water, so one of the two sensors is wrong; both readings are flagged.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Only once snow water equivalent is at least 1 in.                                                                                                                   |
| `out_of_range`     | A value outside what the sensor can physically report.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | snow water equivalent 0–150 in, snow depth 0–300 in, precipitation 0–300 in, air temperature (`TOBS`) −80 to 135 °F.                                                |
| `future_timestamp` | A period that starts more than an hour after Snotel first received it.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 60 minutes.                                                                                                                                                         |

Sequence checks compare a reading with its neighbours in the same sensor's series. A reading without a value is skipped, never read as zero, and readings further apart than three days (daily) or six hours (hourly) are not neighbours, so no spike is inferred across a gap. A check applies only in the unit it states.

The checks and their thresholds were calibrated on NRCS SNOTEL data, and only NRCS readings are judged. A reading from another source carries no plausibility flags, which says nothing about whether it passed.

A spike is only known once the reading after it arrives, so the newest reading of a series can gain a flag at the next update. Flags are re-judged whenever a nearby reading is stored or revised, and a source correction that removes the fault removes the flag.

## What Snotel does not guarantee

- Snotel does not correct, fill or drop values. Its plausibility checks catch a few well-defined faults; a reading without a flag is not proven right, and a flagged one is not proven wrong.
- Hourly and recent values are more often provisional, and the source can revise them later. Do not assume they will stay as you first read them.
- A `V` flag means the value passed the source's checks, not that the sensor was right. Snow depth sensors and pillows can fail in ways automated checks miss.

When a value is revised, Snotel updates it and increases its revision count; see [freshness](https://opensnotel.com/docs/data/freshness.md) and [provenance](https://opensnotel.com/docs/data/provenance.md).

## Next

- [Freshness](https://opensnotel.com/docs/data/freshness.md): How recent is this value? Which timestamp is the actual observation time, how often Snotel reads NRCS, when a reading counts as stale, and why a zero can still be fresh.
- [Provenance](https://opensnotel.com/docs/data/provenance.md): Which values are observed, derived, inferred or forecast, what to credit when you show Snotel data to users, and why a rise in snow depth is not snowfall.

Canonical page: https://opensnotel.com/docs/data/quality
